Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Longueur | 2400.3 mm |
Hauteur de selle | 751.84 mm |
Garde au sol | 114.3 mm |
Chasse | 26 |
Trace | 172.72 mm |
Empattement | 1625.6 mm |
Pneu avant, spécifications | MT90B16 72H |
Pneu arrière, spécifications | 180/65B16 81H |
Capacité du réservoir de carburant | 22.7124 l |
Contenance en huile (avec filtre) | 4.9 l |
Poids, tel qu’expédié | 373.7601 kg |
Poids, en état de marche | 391 kg |
Capacité de rangement – volume | 2.3 cu ft |
Type de pneu | Dunlop® Harley-Davidson Series, bias wide whitewall |
Moteur | Milwaukee-Eight® 114 |
Alésage | 102.0064 mm |
Course | 114.3 mm |
Cylindrée | 1868.125 cm3 |
Taux de compression | 10.5:1 |
Système de carburant | Electronic Sequential Port Fuel Injection (ESPFI) |
Échappement | 2-1-2 dual exhaust with tapered mufflers |
Entraînement primaire | Chain, 34/46 ratio |
Rapports d’engrenage (global), 1er | 9.593 |
Rapports d’engrenage (global), 2e | 6.65 |
Rapports d’engrenage (global), 3e | 4.938 |
Rapports d’engrenage (global), 4e | 4 |
Rapports d’engrenage (global), 5e | 3.407 |
Rapports d’engrenage (global), 6e | 2.875 |
Méthode d’essai du couple moteur | J1349 |
Couple moteur | 159.98652 Nm |
Engine torque (RPM) | 3250 |
Horsepower | 97 HP / 72 kW @ 5020 rpm |
Angle d’inclinaison, côté droit (deg.) | 32 |
Angle d’inclinaison, côté gauche (deg.) | 31 |
Méthode de test de la consommation de carburant | Estimated City/Hwy |
Économie de carburant | 5.47 l/100 km |
Roues, type avant | Chrome Steel Laced w/ Custom Whitewall Tires |
Roues, type arrière | Chrome Steel Laced w/ Custom Whitewall Tires |
Freins, type d’étrier | 32 mm, 4-piston fixed front and rear |
Front fork | 49mm Dual Bending Valve |
Rear shocks | Premium Low Hand-Adjustable Rear Suspension |
Feux (selon la réglementation du pays), témoins | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Jauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Screen size | 6.5 in |
Système d’infodivertissement | Boom!™ Box GTS |
Type | Full Color TFT |
Watts par canal | 25 |
Haut-parleurs | 2 |
Taille du haut-parleur | 5.25 inch BOOM standard |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade |
Langues | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Téléphone cellulaire mains libres – par bluetooth | Standard |
Langues de reconnaissance vocale : fonctions téléphoniques seulement | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Langues de reconnaissance vocale : syntoniseur / médias / navigation | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Langues texte-parole (tts) | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese |
Écran d’informations sur le véhicule (température de l’air, pression d’huile et eitms) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Hi-Fi Blue/Birch White |